Product Name | Weight |
---|---|
LACTIBUS GG SACHET | LACTOBACILLUS RHAMNOSUS STRAIN GG 6 BILLION CFU 1/MG |
FLORAPRO R SACHET | SACCHAROMYCES BOULARDII 2.5 BILLION CFU + LACTIS ACID BACILIUS 100 MILLION SPORES + RECECADOTRIL 10 MG |
EURILINE RESPULES | LEVOSALBUTAMOL 1.25 MG + IPRATROPIUM 500 MCG |
EURICORT RESPULE | BUDESONIDE 0.5 MG |
FENRIST PLUS | IBUPROFEN 100 MG + PARACETAMOL 162.5 MG |
KEETREX MF | PARACETAMOL 250 MG + MEFANIC ACID 100 MG |
FURIST P | PARACETAMOL 250 MG + MEFANIC ACID 100 MG |
RISTCOLD DROP | PHENYLEPHRINE 5 MG + CPM 2 MG |
RISTCOLD SYRUP | PHENYLEPHRINE 5 MG + CPM 2 MG |
FCOP D | DEXTROMETHORPHAN 15 MG + PHENYLEPHRINE 5 MG + CPM 2 MG |
NOZYREX D | DEXTROMETHORPHAN 15 MG + PHENYLEPHRINE 5 MG + CPM 2 MG |
FABROXYL LS SYRUP | LEVOSALBUTAMOL 1 MG + AMBROXOL HYDROCLORIDE 30 MG + GUIPHENESINE 50 MG |
AMBROXYL LS | LEVOSALBUTAMOL 1 MG + AMBROXOL HYDROCLORIDE 30 MG + GUIPHENESINE 50 MG |
LEVOZINE SYRUP | LEVOCETRIZINE HCL 2.5 MG |
LEVOZINE M | MONTELUKAST 4 MG + LEVOCETRIZINE HCL 2.5 MG |
LANIC SYRUP | FEXOFENADINE HYDROCHLORIDE 30 MG |
FUREN SYRUP | CYPROHEPTADINE HCL 2 MG + TRICHOLINE CITRATE 65% 275 MG |
TOMACH SYRUP | ONDENSETRON HCL 2MG |
V- LAMIN SYRUP | FOLIC ACID 1.5 MG + VITAMIN B12 15 MCG |
RISTANZOLE PLUS | ALBENDAZOLE 200 MG + IVERMECTINE 3 MG |
FOLIN DROP | SIMETHICONE 40 MG + DILL OIL 0.0005 ML + FENNEL OIL 0.0007 ML |
FD3 DROP | VITAMIN D3 800 IU |
BABYZINC SYRUP | ZINC ACETATE 20 MG |
LANRIST 15 DT | ZINC ACETATE 20 MG |
LANRIST 15 DT | LANSOPRAZOLE 15 MG |
METRO M SYRUP | METRONIDAZOLE BENZOATE 100 MG + OFLOXACIN 50 MG |
COLYSTYN DRY SYP | COLISTIN SULPHATE 25 MG |
TAAV PLUS | IBUPROFEN 100 MG +PARACETAMOL 162.5 MG |
SATRAX DROP | HYDROXYZINE HYDROCLORIDE 6 MG |
FURAVIT SYRUP | MULTIVITAMINE + MINERAL SYRUP |
AZIRIST SYRUP | AZITHROMYCIN 200 MG |
RISTCOLD P SYRUP | PARACETAMOL 125 MG + PHENYLPHERINE HCL 2.5 MG + CPM 1 MG |
CAFYXYM DRY SYRUP | CEFIXIME 100 MG |
FOREPOD DRY SYRUP | CFPODOXIME 100 MG |
F CLAV DRY SYRUP | AMOXICILLIN 400 MG + CLAVUNIC ACID 57 MG |
Product Name | Weight |
---|---|
Metformin | 500mg/1000mg/500mgSR/1000mgSR |
Glimepride | 1mg/2mg |
Glimepride+Pioglitazone+Metformin | - |
Metformin+Glimepride | - |
Metformin+Glimepride+Voglibose | - |
Product Name | Weight |
---|---|
Amlodipine | 5mg |
Amlodipine+Atenolol | - |
Atenolol | 25mg/50mg |
Losartan | 25mg/50mg |
Losartan+Amlodipine | - |
Ramipril | 1.25/2.5/5/10mg |
Ramipril+Atorvastatin | - |
Ramipril+Amlodipine | - |
Ramipril+Metoprolol | - |
Telmisartan | 20/40/80mg |
Telmisartan+Amlodipine | - |
Telmisartan+Amlodipine+Hydrochlorothiazide | - |
Product Name | Weight |
---|---|
Amoxicillin | - |
Amoxicillin+Clavulanate | - |
Cefuroxime | - |
Cefixime | 100mg/200mg/400mg/50dt/100dt |
Cefixime | 100mg/200mg/400mg/50dt/100dt |
Cefixime+Clavulanate | - |
Cefixime+Ofloxacin | - |
Azithromycin | 250mg/500mg/Oral Suspension |
Cefuroxime | 250mg/500mg |
Cefuroxime+Clavulanate | - |
Cefpodoxime | 50mg/100mg/200mg |
Cefpodoxime+Clavulanate | - |
Ofloxacin | 100mg/200mg/400mg |
Ofloxacin+Ornidazole | - |
Product Name | Weight |
---|---|
Atorvastatin | 5mg/10mg/20mg/40mg/80mg |
Atorvastatin+Aspirin | - |
Atorvastatin+Finofibrate | - |
Rosuvastatin | 5mg/10mg/20mg/40mg |
Rosuvastatin | 10mg+Aspirin 75mg (As Gastro Resistant Tablets) |
Rosuvastatin IP | 10mg+Clopidogrel 75mg |
Rosuvastatin | 10mg ( As Pellets ) |
Aspirin | 5mg (As Enteric Coated Pellets ) |
Clopidogrel | 75mg |
Product Name | Weight |
---|---|
Fluconazole | 50mg/100mg/150mg/200mg/400mg |
Luliconazole Cream | - |
Clotrimazole Cream/Soap | - |
Fluconazole+Azithromycin+Secnidazole | - |
Itraconazole | 100mg/200mg |
Miconazole+Nadifloxacin+Mometasone | - |
Terbinafine | 250mg/Cream |
Product Name | Weight |
---|---|
Famciclovir | 250mg/500mg |
Favipiravir | 200mg/400mg/800mg/Oral Suspension |
Product Name | Weight |
---|---|
Levocetrizine | 5mg/10mg/Syrup |
Montelukast+Levocetrizine | - |
Bilastine | 20mg |
Bilastine+Montelukast | - |
Product Name | Weight |
---|---|
Esomeprazole | 20mg/40mg/80mg |
Esomeprazole+Domperidone | - |
Esomeprazole+Levosulpride | - |
Esomeprazole+Itopride | - |
Pantoprazole | - |
Rabeprazole | - |
Omeprazole | - |
Ondasetron | - |
Cinnarizine IP 20mg+Domperidone Maleate IP 15mg | - |
Ondansetron 2mg+Methylparaben IP 0.18%+Propylparaben IP 0.02% | - |
Domperidone IP 10mg Dispersible | - |
Bisacodyl IP | 5mg |
Liquid Paraffin 3.75ml+Milk Of Magnesia 11.25ml | - |
Liquid Paraffin 3.75ml+Milk Of Magnesia 1.25ml+Sodium Picosulfate 3.33mg | - |
Lactulose Concentrate | 10gm |
Alpha Amylase IP (1:2000) 18.75mg +Pepsin IP (1:3000) 12.50mg |
Product Name | Weight |
---|---|
Entacapone | 200mg |
Methylphenidate | 10mg/18mg |
Memantine | 5mg/10mg |
Alprazolam | 0.25mg/0.5mg |
Oxazepam | 10mg/15mg/30mg |
Edaravone | 1.5mg |
Aripiprazole | 2mg/5mg/10mg/15mg/20mg/30mg |
Atomoxetine | 10mg/18mg/25mg |
Sodium Valproate | 200mg/300mg/500mg |
Gabapentin | 100mg/300mg/400mg |
Product Name | Weight |
---|---|
Timolol Eye Drops | - |
Brimonidine+Timolol Eye Drops | - |
Brimonidine+Timolol Eye Drops | - |
Acetazolamide Eye Drops | - |
Moxifloxacin Eye Drops | - |
Moxifloxacin+Dexamethasone Eye Drops | - |
Sodium Hyaluronate Eye Drops | - |
Hypromellose Eye Drops | - |
Carboxymethylcellulose Eye Drops | - |
Chloroquine Eye Drops | - |
Nepafenac Eye Drops | - |
Ciprofloxacin Eye Drops | - |
Ciprofloxacin+Dexamethasone Eye Drops | - |
Product Name | Weight |
---|---|
Aceclofenac+Paracetamol | - |
Diclofenac+Paracetamol | - |
Paracetamol | 250mg/500mg |
Nimesulide+Paracetamol | - |
Etoricoxib | 60mg/90mg/120mg |
Dicyclomine Hydrochloride IP 20mg+Paracetamol IP 325mg | - |
Paracetamol IP 250mg+Mefenamic Acid IP 100mg | - |
Dicyclomine Hydrochloride IP 10mg+Mefenamic Acid IP 250mg | - |
Drotaverine Hydrochloride 80mg+Mefenamic Acid 250mg | - |
Product Name | Weight |
---|---|
Paracetamol 500mg +Phenylephrine Hydrochloride 5mg +Caffeine 30mg +Diphenhydramine Hydrochloride 25mg | - |
Levocetirizine Hydrochloride IP 5mg+Paracetamol IP 325mg+Phenylephrine Hydrochloride IP 5mg | - |
Cetirizine Dihydrochloride IP 5mg+Phenylephrine Hydrocloride IP 10mg+Paracetamold IP 325mg | - |
Paracetamol 500mg+Phenylephrine Hydrochloride 5mg+Caffeine 30mg+Diphenhydramine Hydrochloride 25mg | - |
Paracetamol IP 250mg +Phenylephrine Hydrochloride IP 5mg +Cetirizine Dihydrochloride IP 2mg | - |
Cetirizine Dihydrochloride IP 5mg+Phenylephrine Hydrochloride IP 10mg+Paracetamol IP 325mg | - |
Levocetirizine Hydrochloride IP 5mg+Paracetamol IP 325mg +Phenylephrine Hydrochloride IP 5mg | - |
Cetirizine Dihydrouchloride IP 5mg+Phenylephrine Hydrochloride IP 10mg+Paracetamol IP 325mg | - |
Paracetamol 125 mg+Phenylephrine Hydrocloride IP 5mg+Ceterizine Dihydrocloride IP 2mg | - |
Camphor IP 66mg+Chlorothymol 5mg+Eucalyptol USP 125mg+Menthol IP 55mg+Terpineol BP 120mg | - |
Paracetamol 125mg+CPM 1mg+Sodium Citrate 60mg | - |
Product Name | Weight |
---|---|
Disodium Hydrogen Citrate B.P. | 1.53gm/5ml |
Allopurinol | 100mg/300mg |
Febuxostat | 40mg/80mg |
Product Name | Weight |
---|---|
Inactivated Hepatitis A Vaccine, Adsorbed I.P | One Dose 0.5ml |
Poliomyelitis Vaccine (Inactivated) I.P. | One Dose 0.5ml |
Adsorbed Diphtheria, Tetanus, Pertussis (Acellular Component) And Inactivated Poliomyelitis Vaccine I.P | One Dose 0.5ml |
Product Name | Weight |
---|---|
Elemental Calcium | 250mg + Vit D3 125 IU |
Elemental Calcium | 500mg + Vit D3 250 IU |
Cholecalciferol IP | 60,000 IU |
Elemental Calcium | 500 mg |
Vitamin D3 IP | 500 IU |
Calcium | 500mg |
Cholecalciferol IP | 2000 IU |
Methylcobalamin | 1500mcg |
L-Methylfolate Calcium | 1mg |
Pyridoxal-5-Phosphate | 20mg |
Carbonyl Iron | 50mg |
Zinc Sulphate Monohydrate IP | 61.8 Mg |
Folic Acid IP | 0.5mg |
Each 5 Ml Contains Ferrous Ascorbate Elemental Iron | 30mg |
Folic Acid IP | 500mcg |
Iron (Iii) Hydroxide Polymaltose Complex | 50mg |
Folic Acid IP | 0.5mg |
Lycopene 6 % 2000mcg+Niacinamide 25mg+Pyridoxine Hydrochloride 1.5mg+Cyanocobalamin 1mcg+Folic Acid 100mcg+Salenium 35mcg+Zinc 3mg+Manganese 2mg+Iodine 100mcg+Copper 500mcg | - |
Ascorbic Acid 100mg+Sodium Ascorbate 450mg+Zinc Citrate 5mg | - |
Folic Acid IP | 5mg |
Product Name | Weight |
---|---|
Lactobacillus Rhamnosus Strain Gg 6 Billion CFU | 1/mg |
Saccharomuces Boulardii 2.5 Billion CFU+Lactic Acid Bacilius 100 Million Spores+Rececadotril | 10mg |
Product Name | Weight |
---|---|
Sildenafil Citrate IP | 25mg/50mg/100mg |
Dapoxetine Hcl | 30mg |
Sildenafil Citrate IP | 50mg |
Tadalafil | 20mg |